Old Parochial Register, Births, West Calder, OPR Ref. 701/0010 0116: Difference between revisions

From RootsUnearthed
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{|
|1st||Cash in the house|| || || ||10||"|| "
|-
|2nd||Principal Sum in Deposit Receipt by the Stirling Banking Company dated 23rd May 1822||500||"||"
|-
| ||Interest due thereon at 3pc||6||7||4¾
|-
| || || ||506||7||4¾
|-
|3rd||Balance of Principal due by the Stirling Banking Company on on account left by the defunct||212||11||3
|-
| ||Interest due thereon at 3 p Cent||1||16||11
|-
| || || ||214||8||2
|-
|4th||Principal sum due by Mr Robt Adie writer in Crieff dated 23rd Nov 1828||100||"||"
|-
| ||Interest due thereon at 5 p cent||10||"||6½
|-
| || || ||110||"||6½
|}
{| border="0"
{| border="0"
| valign="top"|
| valign="top"|

Latest revision as of 23:26, 21 March 2009

Old Parochial Register, Births, West Calder, OPR Ref. 701/0010 0116

Transcript: