Oldest pages

From RootsUnearthed
Jump to navigationJump to search

Showing below up to 44 results in range #151 to #194.

View ( | next 50) (20 | 50 | 100 | 250 | 500)

  1. Public Record Office, England Census, PRO Ref. RG12/2549/6/5‏‎ (23:37, 21 May 2009)
  2. UK Incoming Passenger Lists, 1878-1960‏‎ (23:44, 21 May 2009)
  3. Shield Hall‏‎ (21:32, 25 May 2009)
  4. Old Parochial Register, Births, West Calder, OPR Ref. 701/0010 0093‏‎ (07:43, 18 August 2009)
  5. Charles Evelyn FORREST (1876-1915)‏‎ (21:06, 30 September 2009)
  6. George Francis FORREST (1877-1914)‏‎ (21:08, 30 September 2009)
  7. Descendants of William FORREST (c1690)‏‎ (11:54, 3 October 2009)
  8. Marion FORREST (1798-1886)‏‎ (13:34, 3 October 2009)
  9. Margaret FORREST (1801-1872)‏‎ (13:35, 3 October 2009)
  10. Margaret Stephenson FORREST (1891-1976)‏‎ (21:35, 3 October 2009)
  11. Isabel Keddie FORREST (1885-1981)‏‎ (21:38, 3 October 2009)
  12. Moubray Catherine Geisow FORREST (1881-1980)‏‎ (21:41, 3 October 2009)
  13. James FORREST (1787-1810)‏‎ (22:26, 3 October 2009)
  14. Eleanor Anne FORREST (1789-1877)‏‎ (22:26, 3 October 2009)
  15. James FORREST (c1740-Unknown)‏‎ (22:27, 3 October 2009)
  16. Margaret FORREST (1802-1886)‏‎ (22:27, 3 October 2009)
  17. Margaret Anne FORREST (1849-1932)‏‎ (22:31, 3 October 2009)
  18. Jane FORREST (1851-1920)‏‎ (22:32, 3 October 2009)
  19. Anne Moubray FORREST (1855-1928)‏‎ (22:33, 3 October 2009)
  20. Martin FORREST (1869-1936)‏‎ (22:40, 3 October 2009)
  21. William FORREST (1871-1954)‏‎ (22:40, 3 October 2009)
  22. Robert Brewster FORREST (1872-1962)‏‎ (22:41, 3 October 2009)
  23. Margaret Peggy FORREST (1882-1961)‏‎ (22:41, 3 October 2009)
  24. Jane Jeannie FORREST (1882-1975)‏‎ (22:41, 3 October 2009)
  25. James FORREST (1715-Unknown)‏‎ (23:37, 4 October 2009)
  26. Guy Archibald FORREST (1879-1934)‏‎ (19:07, 28 December 2009)
  27. Andrew Stephenson FORREST (1846-1910)‏‎ (17:20, 23 January 2010)
  28. James FORREST (1844-1887)‏‎ (17:24, 23 January 2010)
  29. William Hutton FORREST (1853-1930)‏‎ (17:32, 23 January 2010)
  30. Last Will and Testament of Dr John Forrest (1865) Ref SC70/6/4 non-Scottish Court‏‎ (23:49, 28 January 2010)
  31. John FORREST (1761-1822)‏‎ (23:30, 29 May 2010)
  32. William Hutton FORREST (1799-1879)‏‎ (01:50, 3 June 2010)
  33. John FORREST (1817-1855)‏‎ (13:51, 26 July 2010)
  34. Eveline RODGER (1850-1905)‏‎ (21:39, 11 August 2010)
  35. John FORREST (1841-1910)‏‎ (21:40, 11 August 2010)
  36. Main Page‏‎ (17:28, 2 April 2024)
  37. Medical Notes of John Graham Forrest, Chiswick Asylum (1884-1925) – Wellcome Library, London Ref MSS.6222-6227‏‎ (14:26, 4 April 2024)
  38. Riot in Stirling - Broadside (1823)‏‎ (16:15, 4 April 2024)
  39. John Graham FORREST (1875-1921)‏‎ (16:40, 4 April 2024)
  40. OS Name Books, Midlothian, West Calder, 1852, Vol. 23, p.4 and p.44‏‎ (18:01, 4 April 2024)
  41. Ordnance Survey Six-inch 1st Edition, 1843-1882, Edinburghshire, Sheet 10, Ref 74426710‏‎ (18:05, 4 April 2024)
  42. William FORREST (c1690-c1760)‏‎ (18:44, 4 April 2024)
  43. David FORREST (1723-1776)‏‎ (19:06, 4 April 2024)
  44. John FORREST (1804-1865)‏‎ (16:28, 5 April 2024)

View ( | next 50) (20 | 50 | 100 | 250 | 500)